Vitec Company Profile
As of July 1, 2009
| Company Name | Vitec Co., Ltd. |
|---|---|
| Address | 6-5, Higashi Shinagawa 3-chome, Shinagawa-ku, Tokyo Tel. +81-3-3458-4611 Fax. +81-3-3458-4680 |
| Established | April 1st, 1987 |
| Capital | 4.54 billion yen (as of March 2009) |
| Shares Issued | 12,076,000 shares (as of March 2009) |
| Net Sales | Consolidated : 108.6 billion yen (as of March 2009) Non-consolidated : 88.6 billion yen (as of March 2009) |
| Number of Employees | 181 (male: 125, female: 56) As of March 31, 2007 |
| Type of Business | Sales of semiconductors and electronic components |
| Main Banks | Mizuho Bank, Ltd. / Sumitomo Mitsui Banking Corp. / Bank of
Tokyo-Mitsubishi UFJ / Bank of Yokohama, Ltd. / Sumitomo
|
| Directors |
|
| Main Customers | Alps Group / Canon Group / Sanyo Group / Sharp Group / Sony Group / Matsushita (Panasonic) Group, and others (in alphabetical order) |
