Financial Highlights
Non-consolidated
(Milions of yen)
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Net sales | 96,649 | 85,228 | 84,716 | 117,283 | 88,683 |
| Operating income | 1,733 | 2,310 | 1,200 | 1,884 | 705 |
| Ordinary income | 1,585 | 2,228 | 1,092 | 1,606 | 436 |
| Net income | 351 | 247 | 408 | 781 | -484 |
| Net income per share | 29.20 | 20.53 | 33.83 | 65.00 | -41.06 |
| Return on equity (%) | 5.1 | 3.4 | 5.5 | 10.3 | -6.7 |
| Operating income margin (%) | 1.8 | 2.7 | 1.4 | 1.6 | 0.8 |
| Ordinary income margin (%) | 1.6 | 2.6 | 1.3 | 1.4 | 0.5 |
Consolidated
(Milions of yen)
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Net sales | 120,494 | 106,771 | 109,067 | 142,453 | 108,686 |
| Operating income | 1,937 | 2,393 | 1,690 | 2,404 | 895 |
| Ordinary income | 1,812 | 2,352 | 1,508 | 2,016 | 488 |
| Net income | 1,141 | 267 | 716 | 989 | -513 |
| Net income per share | 95.09 | 22.19 | 59.47 | 82.40 | -43.49 |
| Return on equity (%) | 18.2 | 3.8 | 9.6 | 12.5 | -6.7 |
| Operating income margin (%) | 1.6 | 2.2 | 1.5 | 1.7 | 0.8 |
| Ordinary income margin (%) | 1.5 | 2.2 | 1.4 | 1.4 | 0.5 |
