Financial Highlights
Non-consolidated
(Millions of yen)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Net sales | 85,228 | 84,716 | 117,283 | 88,683 | 80,430 |
| Operating income | 2,310 | 1,200 | 1,884 | 705 | 551 |
| Ordinary income | 2,228 | 1,092 | 1,606 | 436 | 594 |
| Net income | 247 | 408 | 781 | -484 | 420 |
| Net income per share | 20.53 | 33.83 | 65.00 | -41.06 | 35.99 |
| Return on equity (%) | 3.4 | 5.5 | 10.3 | -6.7 | 6.0 |
| Operating income margin (%) | 2.7 | 1.4 | 1.6 | 0.8 | 0.7 |
| Ordinary income margin (%) | 2.6 | 1.3 | 1.4 | 0.5 | 0.7 |
Consolidated
(Millions of yen)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Net sales | 106,771 | 109,067 | 142,453 | 108,686 | 121,782 |
| Operating income | 2,393 | 1,690 | 2,404 | 895 | 1,023 |
| Ordinary income | 2,352 | 1,508 | 2,016 | 488 | 1,275 |
| Net income | 267 | 716 | 989 | -513 | 1,043 |
| Net income per share | 22.19 | 59.47 | 82.40 | -43.49 | 89.26 |
| Return on equity (%) | 3.8 | 9.6 | 12.5 | -6.7 | 13.82 |
| Operating income margin (%) | 2.2 | 1.5 | 1.7 | 0.8 | 0.8 |
| Ordinary income margin (%) | 2.2 | 1.4 | 1.4 | 0.5 | 1.0 |
