Financial Highlights
Non-consolidated
(Millions of yen)
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Net sales | 84,716 | 117,283 | 88,683 | 80,430 | 92,879 |
| Operating income | 1,200 | 1,884 | 705 | 551 | 475 |
| Ordinary income | 1,092 | 1,606 | 436 | 594 | 500 |
| Net income | 408 | 781 | -484 | 420 | 334 |
| Net income per share | 33.83 | 65.00 | -41.06 | 35.99 | 28.61 |
| Return on equity (%) | 5.5 | 10.3 | -6.7 | 6.0 | 4.7 |
| Operating income margin (%) | 1.4 | 1.6 | 0.8 | 0.7 | 0.5 |
| Ordinary income margin (%) | 1.3 | 1.4 | 0.5 | 0.7 | 0.5 |
Consolidated
(Millions of yen)
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Net sales | 109,067 | 142,453 | 108,686 | 121,782 | 130,417 |
| Operating income | 1,690 | 2,404 | 895 | 1,023 | 1,009 |
| Ordinary income | 1,508 | 2,016 | 488 | 1,275 | 1,103 |
| Net income | 716 | 989 | -513 | 1,043 | 1,067 |
| Net income per share | 59.47 | 82.40 | -43.49 | 89.26 | 91.27 |
| Return on equity (%) | 9.6 | 12.5 | -6.7 | 13.82 | 12.9 |
| Operating income margin (%) | 1.5 | 1.7 | 0.8 | 0.8 | 0.8 |
| Ordinary income margin (%) | 1.4 | 1.4 | 0.5 | 1.0 | 0.8 |
