| Business year | From April 1 of each year to March 31 of the following year |
|---|---|
| Dividend | Surplus dividends are distributed to shareholders and registered share pledgees listed or recorded on the latest shareholder registry or the latest substantial shareholder registry as of March 31 each year. Midterm dividends are occasionally distributed to shareholders and registered share pledgees listed or recorded on the latest shareholder registry or the latest substantial shareholder registry as of September 30 each year. |
| Ordinary general meeting of shareholders | June each year |
| Record date | March 31 each year |
| Notification method | Electronic notification If it is not possible to carry out electronic notification due to an accident or other circumstances beyond our control, notification is made via The Nikkei Newspaper. Electronic notification is made on this Website. |
| Unit number of shares | 100 |
| Administrator of shareholder registry | Mizuho Trust & Banking Co., Ltd. 2-1 Yaesu 1-chome, Chuo-ku, Tokyo |
| Office of administrator of shareholder registry | Stock Transfer Agency Department, Headquarters, Mizuho Trust & Banking Co., Ltd. 2-1 Yaesu 1-chome, Chuo-ku, Tokyo |
| Contact | Stock Transfer Agency Department, Mizuho Trust & Banking Co., Ltd. 17-7 Saga 1-chome, Koto-ku, Tokyo 135-8722 Tel: 0120-288-324 (free call) |
| Agency for administrator of shareholder registry | Branch offices nationwide, Mizuho Trust & Banking Co., Ltd. Head office and branch offices nationwide, Mizuho Investors Securities, Co., Ltd. |
